Surge Gym Shorts
Surge Gym Shorts
See UK/AU, US, and EU equivalents for S–L.
| Size | UK/AU | US | EU |
|---|---|---|---|
| S | 6–8 | 2–4 | 34–38 |
| M | 8–10 | 4–6 | 38–40 |
| L | 10–12 | 6–8 | 40–44 |
Tops (Inches)
| Size | Bust | Hem | Length |
|---|---|---|---|
| S | 23.6 | 23.2 | 12.5 |
| M | 25.2 | 24.0 | 12.9 |
| L | 26.7 | 24.8 | 13.4 |
Tops (CM)
| Size | Bust | Hem | Length |
|---|---|---|---|
| S | 60 | 59 | 32 |
| M | 64 | 61 | 33 |
| L | 68 | 63 | 34 |
Bottoms (Inches)
| Size | Waist | Hips | Outside Leg |
|---|---|---|---|
| S | 21.2 | 23.6 | 32.28 |
| M | 22.8 | 25.2 | 33.07 |
| L | 24.4 | 26.7 | 33.85 |
Bottoms (CM)
| Size | Waist | Hips | Outside Leg |
|---|---|---|---|
| S | 54 | 60 | 82 |
| M | 58 | 64 | 84 |
| L | 62 | 68 | 86 |
Unsure between sizes? Email contact@strydeactivewear.com.
Couldn't load pickup availability
Power through every workout with the Surge Gym Shorts, designed to keep up with your most intense training sessions. Whether you're lifting, running, or taking on high-energy workouts, these shorts offer the perfect balance of performance and comfort, helping you move with confidence.
✔ Performance-Fit & Secure Waistband – Snug, stay-in-place design that moves with you, providing all-day support.
✔ Lightweight & Sweat-Wicking – Breathable fabric keeps you dry and fresh, even during the toughest workouts.
✔ Dynamic 4-Way Stretch – Unrestricted movement for squats, sprints, and everything in between.
Share

I just can't fault their stuff!
The shorts are really flattering. Big W for STRYDE.
Love the material and the stretch. They don’t ride up or feel restrictive.
Super comfortable and great for workouts! Highly recommend.
I just can't fault their stuff!