Ferocity Seamless Shorts
Ferocity Seamless Shorts
Unsure between sizes?
We recommend sizing up for a more relaxed fit.
See UK/AU, US, and EU equivalents for S–L.
| Size | UK/AU | US | EU |
|---|---|---|---|
| S | 6–8 | 2–4 | 34–38 |
| M | 8–10 | 4–6 | 38–40 |
| L | 10–12 | 6–8 | 40–44 |
Tops (Inches)
| Size | Bust | Hem | Length |
|---|---|---|---|
| S | 23.6 | 23.2 | 12.5 |
| M | 25.2 | 24.0 | 12.9 |
| L | 26.7 | 24.8 | 13.4 |
Tops (CM)
| Size | Bust | Hem | Length |
|---|---|---|---|
| S | 60 | 59 | 32 |
| M | 64 | 61 | 33 |
| L | 68 | 63 | 34 |
Bottoms (Inches)
| Size | Waist | Hips | Outside Leg |
|---|---|---|---|
| S | 21.2 | 23.6 | 32.28 |
| M | 22.8 | 25.2 | 33.07 |
| L | 24.4 | 26.7 | 33.85 |
Bottoms (CM)
| Size | Waist | Hips | Outside Leg |
|---|---|---|---|
| S | 54 | 60 | 82 |
| M | 58 | 64 | 84 |
| L | 62 | 68 | 86 |
Unsure between sizes? Email contact@strydeactivewear.com.
Couldn't load pickup availability
Unleash your power with the Ferocity Seamless Shorts—designed to move with you through every sprint, squat, and sweat session. With a flattering athletic cut and high-performance fabric, these shorts deliver the perfect blend of confidence, comfort, and functionality.
✔ Sculpted, Flattering Fit – Designed to hug your curves and support your movement.
✔ Breathable & Lightweight – Keeps you cool and dry no matter how intense the session.
✔ Sweat-Wicking Technology – Pulls moisture away to help you stay focused and fresh.
✔ Flexible 4-Way Stretch – Gives you full freedom to bend, lift, and power through.
Share
